Every provider in this directory was verified against its own published information as of 2026-07-21. That is a deliberately narrow standard, and it means this directory is smaller than the aggregator listings you will find elsewhere.
This directory lists 54 verified senior care providers across Greater Cleveland, covering assisted living, memory care, nursing homes, independent living, home health and hospice across Cuyahoga, Lake, Lorain, Medina, Geauga, Summit and Portage counties.
Coverage by city
| City | County | Verified providers | Care types covered |
|---|---|---|---|
| Cleveland | Cuyahoga | 6 | Assisted Living, Independent Living |
| Lakewood | Cuyahoga | 2 | Assisted Living |
| Parma | Cuyahoga | 3 | Assisted Living, Independent Living |
| Westlake | Cuyahoga | 3 | Assisted Living, Independent Living, Nursing Home |
| Strongsville | Cuyahoga | 4 | Assisted Living, Independent Living |
| Beachwood | Cuyahoga | 3 | Assisted Living, Independent Living |
| Shaker Heights | Cuyahoga | 2 | Assisted Living |
| Rocky River | Cuyahoga | 4 | Assisted Living, Independent Living |
| Mentor | Lake | 4 | Assisted Living, Independent Living |
| Solon | Cuyahoga | 2 | Independent Living, Nursing Home |
| Independence | Cuyahoga | 1 | Assisted Living |
| North Olmsted | Cuyahoga | 2 | Independent Living |
| Euclid | Cuyahoga | 1 | Assisted Living |
| Mayfield Heights | Cuyahoga | 2 | Assisted Living, Independent Living |
| Broadview Heights | Cuyahoga | 1 | Assisted Living |
| Avon Lake | Lorain | 2 | Independent Living |
| Willoughby | Lake | 1 | Independent Living |
| Brecksville | Cuyahoga | 1 | Independent Living |
Browse by care type below, or open a city or county page for the providers based there plus the nearest verified options where a city has none of a given type.